-
Apply
Apply for the best credit card offers available on the web.
Apply
-
Learn
Learn to navigate the credit card jungle and apply for the card that best suits your requirement.
Learn
-
Process
Merchants increase your sales 700%. Click here to accept credit cards.
Process
-
Credit Card Blog
The more knowledge we can bring to our readers.
Credit Card Blog
Low Interest Credit Cards
Low Interest Credit Cards
Everyone is looking to save money any way they can. Well, if you have good credit, you can take advantage of the many low interest credit cards we have to offer. Low interest credit cards can be used for a variety of reasons. You can transfer your credit card balance from a higher paying card to a low interest credit card, which in the end will save you money. Perhaps, you might want to have the option of paying off your card every month, or paying a portion. Other no interest credit cards require you to pay the balance in full every month.
CreditCardsMadeSimple offers a wide variety of low interest credit cards to choose from. You can choose from Miles by Discover Card. You can also apply for Citi Platinum Select Card or a Discover More Card. Other cards from Discover also include Discover Open Road Card, Discover More Card - American Flag and last but not least the Discover More Card Clear.
IberiaBank Visa® Classic Card
IberiaBank Visa® Classic Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | 0% APR for 6 Months |
| Annual Fee: | $0 | APR for purchases: | As low as 6.25%* |
| Time Period: | 6 | APR for Cash Advance: | 10.25%* |
| Grace Period: | 25 Days | Fixed/Floating APR: | Variable |
Pulaski Bank Visa® Card
Pulaski Bank Visa® Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | 0% APR for 6 Months |
| Annual Fee: | $35 | APR for purchases: | 6.50% |
| Time Period: | 6 | APR for Cash Advance: | 6.50% |
| Grace Period: | 25 Days | Fixed/Floating APR: | Fixed |
IberiaBank Visa® Gold Cash Back Rewards Card
IberiaBank Visa® Gold Cash Back Rewards Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Gold | Intro Rate: | 0% APR for 6 Months |
| Annual Fee: | $0 | APR for purchases: | As low as 7.25%* |
| Time Period: | 6 | APR for Cash Advance: | 11.25%* |
| Grace Period: | 25 Days | Fixed/Floating APR: | Variable |
IberiaBank Visa® Platinum Rewards Card
IberiaBank Visa® Platinum Rewards Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Platinum | Intro Rate: | 0% APR for 6 Months |
| Annual Fee: | $0 | APR for purchases: | As low as 7.25%* |
| Time Period: | 6 | APR for Cash Advance: | 11.25%* |
| Grace Period: | 25 Days | Fixed/Floating APR: | Variable |
Pulaski Bank Gold Visa® Card
Pulaski Bank Gold Visa® Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Gold | Intro Rate: | 0% APR for 6 Months |
| Annual Fee: | $0 | APR for purchases: | 8.00% |
| Time Period: | 6 | APR for Cash Advance: | 8.00% |
| Grace Period: | 25 Days | Fixed/Floating APR: | Fixed |
Applied Bank® Secured Visa® Credit Card
Applied Bank® Secured Visa® Credit Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $50 | APR for purchases: | 9.99% |
| Time Period: | None | APR for Cash Advance: | 9.99% |
| Grace Period: | None | Fixed/Floating APR: | Fixed |
Applied Bank® Secured Visa® Gold Card
Applied Bank® Secured Visa® Gold Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Gold | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $50 | APR for purchases: | 9.99% |
| Time Period: | None | APR for Cash Advance: | 9.99% |
| Grace Period: | None | Fixed/Floating APR: | Fixed |
Citi® Diamond Preferred® Card
Citi® Diamond Preferred® Card |
|||
|---|---|---|---|
| Card Type/Status: | MasterCard Diamond | Intro Rate: | 0% APR for up to 18 Months |
| Annual Fee: | $0 | APR for purchases: | As low as 9.99% |
| Time Period: | Varies | APR for Cash Advance: | 25.24% |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
♦ 0% Intro APR on Purchases and Balance Transfers for 12 months. After that, the APR will be 9.99%-19.99%. This APR will vary with the market based on the Prime Rate. Both the rate and duration of this offer will be based on your creditworthiness*
♦ $30 Statement Credit*
♦ Concierge Service that Caters to Your Needs 24/7
♦ CitiŽ Identity Theft Solutions
♦ Secure, Free Online Account Management
♦ No Annual Fee
Citi® Platinum Select® MasterCard®
Citi® Platinum Select® MasterCard® |
|||
|---|---|---|---|
| Card Type/Status: | MasterCard Platinum | Intro Rate: | 0% APR for up to 18 Months |
| Annual Fee: | $0 | APR for purchases: | As low as 9.99% |
| Time Period: | up to 18 | APR for Cash Advance: | 25.24% |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
♦ 0% Intro APR on Purchases and Balance Transfers for 18, 12 or 7 months. After that, the APR will be 9.99% - 19.99%. This APR will vary with the market based on the Prime Rate. Both the rate and duration of this offer will be based on your creditworthiness*
♦ $30 Statement Credit*
♦ Extra Cash from Citi: Enjoy Discounts on Gift Cards, Travel, Merchandise and More
♦ CitiŽ Identity Theft Solutions
♦ Secure, Free Online Account Management
♦ No Annual Fee
Gold MasterCard® Credit Card - Fixed 9.99% AIR
Gold MasterCard® Credit Card - Fixed 9.99% AIR |
|||
|---|---|---|---|
| Card Type/Status: | MasterCard Gold | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $0 | APR for purchases: | 9.99%* |
| Time Period: | None | APR for Cash Advance: | 9.99%* |
| Grace Period: | n/a | Fixed/Floating APR: | Fixed |
Discover® More(SM) Card - Clear
Discover® More(SM) Card - Clear |
|||
|---|---|---|---|
| Card Type/Status: | Discover Platinum | Intro Rate: | 0% Intro APR* |
| Annual Fee: | $0 | APR for purchases: | 10.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |
Discover® More(SM) Card - Monogram
Discover® More(SM) Card - Monogram |
|||
|---|---|---|---|
| Card Type/Status: | Discover Platinum | Intro Rate: | 0% Intro APR* |
| Annual Fee: | $0 | APR for purchases: | 10.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |
Discover® More(SM) Card - Sealife Collection
Discover® More(SM) Card - Sealife Collection |
|||
|---|---|---|---|
| Card Type/Status: | Discover Platinum | Intro Rate: | 0% Intro APR* |
| Annual Fee: | $0 | APR for purchases: | 10.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |
Discover® More(SM) Card - Wildlife Collection
Discover® More(SM) Card - Wildlife Collection |
|||
|---|---|---|---|
| Card Type/Status: | Discover Platinum | Intro Rate: | 0% Intro APR* |
| Annual Fee: | $0 | APR for purchases: | 10.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |
Discover® More(SM) Card- American Flag
Discover® More(SM) Card- American Flag |
|||
|---|---|---|---|
| Card Type/Status: | Discover Platinum | Intro Rate: | 0% Intro APR* |
| Annual Fee: | $0 | APR for purchases: | 10.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |
Discover® More(SM) Card
Discover® More(SM) Card |
|||
|---|---|---|---|
| Card Type/Status: | Discover Platinum | Intro Rate: | 0% Intro APR* |
| Annual Fee: | $0 | APR for purchases: | 10.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |
Discover® Motiva(SM) Card
Discover® Motiva(SM) Card |
|||
|---|---|---|---|
| Card Type/Status: | Discover Standard | Intro Rate: | 3.99% Intro APR* |
| Annual Fee: | $0 | APR for purchases: | 10.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |
Discover® Open Road(SM) Card
Discover® Open Road(SM) Card |
|||
|---|---|---|---|
| Card Type/Status: | Discover Platinum | Intro Rate: | 0% Intro APR* |
| Annual Fee: | $0 | APR for purchases: | 10.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |
Escape by Discover® Card
Escape by Discover® Card |
|||
|---|---|---|---|
| Card Type/Status: | Discover Standard | Intro Rate: | 0% Intro APR* |
| Annual Fee: | $60 | APR for purchases: | 10.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |
Miles by Discover® Card
Miles by Discover® Card |
|||
|---|---|---|---|
| Card Type/Status: | Discover Platinum | Intro Rate: | 0% Intro APR* |
| Annual Fee: | $0 | APR for purchases: | 10.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |
Slate℠ from Chase
Slate℠ from Chase |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | 0% APR for up to 12 Months* |
| Annual Fee: | $0 | APR for purchases: | 11.24%, 17.24%, or 22.24% |
| Time Period: | 12 Billing Cycles | APR for Cash Advance: | 19.24% or 23.24% |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
Chase Sapphire℠
Chase Sapphire℠ |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $0 | APR for purchases: | 12.24% |
| Time Period: | None | APR for Cash Advance: | 19.24% |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
Chase Freedom℠
Chase Freedom℠ |
|||
|---|---|---|---|
| Card Type/Status: | MasterCard Standard | Intro Rate: | Up to 12 months on balance transfers, up to 6 months on purchases* |
| Annual Fee: | $0 | APR for purchases: | 12.99% to 22.99% |
| Time Period: | 6 Billing Cycles | APR for Cash Advance: | 19.24% or 23.24% |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
Citi CashReturns® Card
Citi CashReturns® Card |
|||
|---|---|---|---|
| Card Type/Status: | Reward - Cash Standard | Intro Rate: | 0% APR for up to 18 months on balance transfers |
| Annual Fee: | $0 | APR for purchases: | As low as 12.99% (V) |
| Time Period: | Varies | APR for Cash Advance: | 25.24% (V) |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
♦ Earn unlimited cash back on everything
♦ Full 1% cash back on all purchases
♦ Automatically get a check every time you earn $50 cash back
♦ Average 5% cash back at over 400 leading retailers through the Citi Bonus Cash Center
♦ 0% APR on balance transfers for up to 15 months*
♦ No annual fee
Citi Forward® Card
Citi Forward® Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | 0% APR for up to 7 Months* |
| Annual Fee: | $0 | APR for purchases: | As low as 12.99% (V) |
| Time Period: | 7 Months | APR for Cash Advance: | 25.24% |
| Grace Period: | 20 Days | Fixed/Floating APR: | Variable |
♦ Earn up to 8,500 bonus points after you sign up for paperless statements and make $250 in purchases within the first 3 months of account opening.
♦ 5 ThankYou points for every $1 you spend on restaurants and entertainment. 1 reward point for every $1 you spend on other purchases.
♦ Up to a 2% purchase APR reduction when you make a purchase, stay under your credit line and pay on time 3 billing periods in a row.
♦ No Annual Fee.
Citi Forward® Card for College Students
Citi Forward® Card for College Students |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | 0% APR for up to 7 Months* |
| Annual Fee: | $0 | APR for purchases: | As low as 12.99% (V) |
| Time Period: | 7 Months | APR for Cash Advance: | 25.24% |
| Grace Period: | 20 Days | Fixed/Floating APR: | Variable |
♦ No Cosigner Required
♦ APR Reduction on Purchases When Using Credit Wisely
♦ 100 ThankYou Points Each Billing Period that You Pay on Time and Stay Under Your Credit Line
♦ Earn Up to 8,500 Bonus Points After You Sign Up for Paperless Statements and Make $250 in Purchases Within the First 3 Months of Account Opening
Citi® Diamond Preferred® Rewards Card
Citi® Diamond Preferred® Rewards Card |
|||
|---|---|---|---|
| Card Type/Status: | MasterCard Diamond | Intro Rate: | 0% APR for up to 15 months purchases and balance transfers |
| Annual Fee: | $0 | APR for purchases: | As low as 12.99% (V) |
| Time Period: | Varies | APR for Cash Advance: | 25.24% (V) |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
♦ $50 Gift Card - Redeem 6,000 Bonus Points After $300 in Purchases within 3 Months of Account Opening
♦ 0% Intro APR on Purchases and Balance Transfers for 15 or 7 months. After that, the APR will be 12.99% - 20.99%. This APR will vary with the market based on the Prime Rate. Both the rate and duration of this offer will be based on your creditworthiness*
♦ 5 ThankYouŽ Points for Every $1 Spent on Purchases at Supermarkets, Drugstores and Gas Stations for 12 Months, 1 ThankYou Point Thereafter**
♦ Redeem ThankYou Points for Merchandise, Travel Rewards, Gift Cards, Cash and More
♦ No Annual Fee
Citi® Dividend Platinum Select® Visa® Card for College Students
Citi® Dividend Platinum Select® Visa® Card for College Students |
|||
|---|---|---|---|
| Card Type/Status: | Visa Platinum | Intro Rate: | 0% APR for 7 Months* |
| Annual Fee: | $0 | APR for purchases: | As low as 12.99% |
| Time Period: | 7 Months | APR for Cash Advance: | 25.24% |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
♦ No Cosigner Required
♦ Earn 5% Cash Back on Eligible Purchases at Supermarkets, Drugstores, Gas Stations, Convenience Stores, and Utilities (Including Cable) for 6 Months and 2% Thereafter*
♦ Earn a Full 1% Cash Back on All Other Purchases*
Citi® mtvU™ Platinum Select® Visa® Card for College Students
Citi® mtvU™ Platinum Select® Visa® Card for College Students |
|||
|---|---|---|---|
| Card Type/Status: | Visa Platinum | Intro Rate: | 0% APR for 7 months if you qualify* |
| Annual Fee: | $0 | APR for purchases: | As low as 12.99% (V) |
| Time Period: | 7 Months | APR for Cash Advance: | 25.24% |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
♦ No Cosigner Required
♦ Earn 5 ThankYou® Points for Every Dollar You Spend at Restaurants, Bookstores, Record Stores, Movie Theaters, and Video Rental Stores
♦ Earn 1 ThankYou Point For Every Dollar You Spend on All Other Purchases
♦ Earn Up to 2000 ThankYou Points Twice a Year for Maintaining a Good GPA
Delta Reserve Credit Card
Delta Reserve Credit Card |
|||
|---|---|---|---|
| Card Type/Status: | American Express Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $450 | APR for purchases: | 13.24% |
| Time Period: | None | APR for Cash Advance: | n/a |
| Grace Period: | 20 Days | Fixed/Floating APR: | Variable |
Platinum Delta SkyMiles® Credit Card from American Express
Platinum Delta SkyMiles® Credit Card from American Express |
|||
|---|---|---|---|
| Card Type/Status: | American Express Platinum | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $150 | APR for purchases: | 13.24% |
| Time Period: | None | APR for Cash Advance: | n/a |
| Grace Period: | 20 Days | Fixed/Floating APR: | Variable |
Starwood Preferred Guest® Credit Card from American Express
Starwood Preferred Guest® Credit Card from American Express |
|||
|---|---|---|---|
| Card Type/Status: | American Express Platinum | Intro Rate: | 2.9% APR for 6 Months |
| Annual Fee: | $45 | APR for purchases: | 13.24% |
| Time Period: | 6 | APR for Cash Advance: | n/a |
| Grace Period: | 20 Days | Fixed/Floating APR: | Variable |
TrueEarnings® Card from Costco and American Express
TrueEarnings® Card from Costco and American Express |
|||
|---|---|---|---|
| Card Type/Status: | American Express Standard | Intro Rate: | 0% APR for 3 Months |
| Annual Fee: | $0 | APR for purchases: | 13.24% |
| Time Period: | 3 | APR for Cash Advance: | n/a |
| Grace Period: | 20 Days | Fixed/Floating APR: | Variable |
Ultra VX Visa® Card
Ultra VX Visa® Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $0 | APR for purchases: | 14.9% |
| Time Period: | None | APR for Cash Advance: | 14.9% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Fixed |
American DreamCard™ Platinum MasterCard®
American DreamCard™ Platinum MasterCard® |
|||
|---|---|---|---|
| Card Type/Status: | MasterCard Platinum | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $0 | APR for purchases: | 14.99% |
| Time Period: | None | APR for Cash Advance: | 29.99% |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
Discover® Open Road(SM) Card for Students
Discover® Open Road(SM) Card for Students |
|||
|---|---|---|---|
| Card Type/Status: | Discover Standard | Intro Rate: | 0% Interest* for 6 Months |
| Annual Fee: | $0 | APR for purchases: | 14.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Fixed |
Discover® Student Card - Tropical Beach
Discover® Student Card - Tropical Beach |
|||
|---|---|---|---|
| Card Type/Status: | Discover Standard | Intro Rate: | 0% Interest* for 6 Months |
| Annual Fee: | $0 | APR for purchases: | 14.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |
Discover® Student Card
Discover® Student Card |
|||
|---|---|---|---|
| Card Type/Status: | Discover Platinum | Intro Rate: | 0% Interest* for 6 Months |
| Annual Fee: | $0 | APR for purchases: | 14.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |
Discover® Student Card - Clear
Discover® Student Card - Clear |
|||
|---|---|---|---|
| Card Type/Status: | Discover Standard | Intro Rate: | 0% Interest* for 6 Months |
| Annual Fee: | $0 | APR for purchases: | 14.99% |
| Time Period: | 6 | APR for Cash Advance: | 23.99% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Variable |

