-
Apply
Apply for the best credit card offers available on the web.
Apply
-
Learn
Learn to navigate the credit card jungle and apply for the card that best suits your requirement.
Learn
-
Process
Merchants increase your sales 700%. Click here to accept credit cards.
Process
-
Credit Card Blog
The more knowledge we can bring to our readers.
Credit Card Blog
VISA Credit Cards
VISA Credit Cards
In 1958 Bank of America introduced its first credit card which eventually became known as Visa. The Visa credit card is accepted worldwide and has established partnerships with thousands of financial institutions world wide. Visa offers a variety of credit cards for people to choose from. Choose from Visa Gold cards, Visa Rewards Cards as well as a multitude of popular credit cards.
AccountNow® Prepaid Visa®
AccountNow® Prepaid Visa® |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $0 | APR for purchases: | No APR |
| Time Period: | None | APR for Cash Advance: | No APR |
| Grace Period: | Not applicable to this type of card. | Fixed/Floating APR: | |
Applied Bank® Secured Visa® Credit Card
Applied Bank® Secured Visa® Credit Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $50 | APR for purchases: | 9.99% |
| Time Period: | None | APR for Cash Advance: | 9.99% |
| Grace Period: | None | Fixed/Floating APR: | Fixed |
Applied Bank® Secured Visa® Gold Card
Applied Bank® Secured Visa® Gold Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Gold | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $50 | APR for purchases: | 9.99% |
| Time Period: | None | APR for Cash Advance: | 9.99% |
| Grace Period: | None | Fixed/Floating APR: | Fixed |
AT&T Universal Business Rewards Card
AT&T Universal Business Rewards Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | 0% APR for 6 Months |
| Annual Fee: | $0 | APR for purchases: | 16.99% Variable |
| Time Period: | 6 Months | APR for Cash Advance: | 19.99% Variable |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
♦ 0% APR on Purchases for 6 Months
♦ Earn 5 ThankYou Points® For Every Dollar You Spend On Eligible AT&T Products and Services
♦ Earn 3 ThankYou Points® For Every Dollar Spent On Purchases at Certain Office Supply Merchants, Gas Stations, and On Professional Services and 1 ThankYou Point® For Every Dollar Spent On Other Purchases
♦ Additional Cards For Employees With Credit Limits You Set
♦ No Annual Fee
Baby Phat Prepaid Visa® RushCard™
Baby Phat Prepaid Visa® RushCard™ |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $0 | APR for purchases: | No APR |
| Time Period: | None | APR for Cash Advance: | No APR |
| Grace Period: | Not applicable to this type of card. | Fixed/Floating APR: | |
Chase Sapphire℠
Chase Sapphire℠ |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $0 | APR for purchases: | 12.24% |
| Time Period: | None | APR for Cash Advance: | 19.24% |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
Citi Forward® Card
Citi Forward® Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | 0% APR for up to 7 Months* |
| Annual Fee: | $0 | APR for purchases: | As low as 12.99% (V) |
| Time Period: | 7 Months | APR for Cash Advance: | 25.24% |
| Grace Period: | 20 Days | Fixed/Floating APR: | Variable |
♦ Earn up to 8,500 bonus points after you sign up for paperless statements and make $250 in purchases within the first 3 months of account opening.
♦ 5 ThankYou points for every $1 you spend on restaurants and entertainment. 1 reward point for every $1 you spend on other purchases.
♦ Up to a 2% purchase APR reduction when you make a purchase, stay under your credit line and pay on time 3 billing periods in a row.
♦ No Annual Fee.
Citi Forward® Card for College Students
Citi Forward® Card for College Students |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | 0% APR for up to 7 Months* |
| Annual Fee: | $0 | APR for purchases: | As low as 12.99% (V) |
| Time Period: | 7 Months | APR for Cash Advance: | 25.24% |
| Grace Period: | 20 Days | Fixed/Floating APR: | Variable |
♦ No Cosigner Required
♦ APR Reduction on Purchases When Using Credit Wisely
♦ 100 ThankYou Points Each Billing Period that You Pay on Time and Stay Under Your Credit Line
♦ Earn Up to 8,500 Bonus Points After You Sign Up for Paperless Statements and Make $250 in Purchases Within the First 3 Months of Account Opening
Citi® Dividend Platinum Select® Visa® Card for College Students
Citi® Dividend Platinum Select® Visa® Card for College Students |
|||
|---|---|---|---|
| Card Type/Status: | Visa Platinum | Intro Rate: | 0% APR for 7 Months* |
| Annual Fee: | $0 | APR for purchases: | As low as 12.99% |
| Time Period: | 7 Months | APR for Cash Advance: | 25.24% |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
♦ No Cosigner Required
♦ Earn 5% Cash Back on Eligible Purchases at Supermarkets, Drugstores, Gas Stations, Convenience Stores, and Utilities (Including Cable) for 6 Months and 2% Thereafter*
♦ Earn a Full 1% Cash Back on All Other Purchases*
Citi® mtvU™ Platinum Select® Visa® Card for College Students
Citi® mtvU™ Platinum Select® Visa® Card for College Students |
|||
|---|---|---|---|
| Card Type/Status: | Visa Platinum | Intro Rate: | 0% APR for 7 months if you qualify* |
| Annual Fee: | $0 | APR for purchases: | As low as 12.99% (V) |
| Time Period: | 7 Months | APR for Cash Advance: | 25.24% |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
♦ No Cosigner Required
♦ Earn 5 ThankYou® Points for Every Dollar You Spend at Restaurants, Bookstores, Record Stores, Movie Theaters, and Video Rental Stores
♦ Earn 1 ThankYou Point For Every Dollar You Spend on All Other Purchases
♦ Earn Up to 2000 ThankYou Points Twice a Year for Maintaining a Good GPA
First Option Visa® Card
First Option Visa® Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $59 | APR for purchases: | 19.5% |
| Time Period: | None | APR for Cash Advance: | 19.5% |
| Grace Period: | None | Fixed/Floating APR: | Fixed |
IberiaBank Visa® Classic Card
IberiaBank Visa® Classic Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | 0% APR for 6 Months |
| Annual Fee: | $0 | APR for purchases: | As low as 6.25%* |
| Time Period: | 6 | APR for Cash Advance: | 10.25%* |
| Grace Period: | 25 Days | Fixed/Floating APR: | Variable |
IberiaBank Visa® Gold Cash Back Rewards Card
IberiaBank Visa® Gold Cash Back Rewards Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Gold | Intro Rate: | 0% APR for 6 Months |
| Annual Fee: | $0 | APR for purchases: | As low as 7.25%* |
| Time Period: | 6 | APR for Cash Advance: | 11.25%* |
| Grace Period: | 25 Days | Fixed/Floating APR: | Variable |
IberiaBank Visa® Platinum Rewards Card
IberiaBank Visa® Platinum Rewards Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Platinum | Intro Rate: | 0% APR for 6 Months |
| Annual Fee: | $0 | APR for purchases: | As low as 7.25%* |
| Time Period: | 6 | APR for Cash Advance: | 11.25%* |
| Grace Period: | 25 Days | Fixed/Floating APR: | Variable |
Prepaid Visa® RushCard™
Prepaid Visa® RushCard™ |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $0 | APR for purchases: | No APR |
| Time Period: | None | APR for Cash Advance: | No APR |
| Grace Period: | Not applicable to this type of card. | Fixed/Floating APR: | |
Pulaski Bank Gold Visa® Card
Pulaski Bank Gold Visa® Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Gold | Intro Rate: | 0% APR for 6 Months |
| Annual Fee: | $0 | APR for purchases: | 8.00% |
| Time Period: | 6 | APR for Cash Advance: | 8.00% |
| Grace Period: | 25 Days | Fixed/Floating APR: | Fixed |
Pulaski Bank Visa® Card
Pulaski Bank Visa® Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | 0% APR for 6 Months |
| Annual Fee: | $35 | APR for purchases: | 6.50% |
| Time Period: | 6 | APR for Cash Advance: | 6.50% |
| Grace Period: | 25 Days | Fixed/Floating APR: | Fixed |
READYdebit Card
READYdebit Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $0 | APR for purchases: | No APR |
| Time Period: | None | APR for Cash Advance: | No APR |
| Grace Period: | Not applicable to this type of card. | Fixed/Floating APR: | |
Slate℠ from Chase
Slate℠ from Chase |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | 0% APR for up to 12 Months* |
| Annual Fee: | $0 | APR for purchases: | 11.24%, 17.24%, or 22.24% |
| Time Period: | 12 Billing Cycles | APR for Cash Advance: | 19.24% or 23.24% |
| Grace Period: | 20 Days (Min.) | Fixed/Floating APR: | Variable |
Ultra VX Visa® Card
Ultra VX Visa® Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $0 | APR for purchases: | 14.9% |
| Time Period: | None | APR for Cash Advance: | 14.9% |
| Grace Period: | 25 Days (Min.) | Fixed/Floating APR: | Fixed |
Vision Premier(SM) Prepaid Visa® Card
Vision Premier(SM) Prepaid Visa® Card |
|||
|---|---|---|---|
| Card Type/Status: | Visa Standard | Intro Rate: | No Introductory Rate Available |
| Annual Fee: | $0 | APR for purchases: | No APR |
| Time Period: | None | APR for Cash Advance: | No APR |
| Grace Period: | Not applicable to this type of card. | Fixed/Floating APR: | |

